Students Admitted Session 2023-2025

S.No Entrance Roll Number Registration No Name Father’s Name Total Marks Stream Student Category
1 52490 519429244 ADITI SOHAL VIJAY KUMAR 97 NON-MED. OBC
2 54348 375141972 SAMRITI SHARMA RAMAN KUMAR 82 MEDICAL GEN.
3 54562 981372713 SHIVALI DEVI SUBHASH CHAND 79 NON-MED. SC
4 57527 220290506 ANJU JOGINDER SINGH 66 ARTS OBC
5 28176 419146282 JAGRITI SHARMA MADAN LAL 77 ARTS GEN.
6 52556 853006871 ALPNA ONKAR SINGH 82 ARTS OBC
7 54299 834675407 SAKSHI DOGRA MANJEET SINGH 80 MEDICAL SC
8 65224 722940721 KRITIKA VIPIN CHOUDHARY 86 MEDICAL OBC
9 72109 601540583 SINIDHI JAGDISH SINGH 82 MEDICAL GEN.
10 53600 370938325 NANDINI VIJAY ANAND 87 NON-MED. GEN.
11 55005 720180238 VISHAKHA VIJAY KUMAR 58 ARTS GEN.
12 52980 593018870 DEVANSHI SHAM SWAROOP 75 MEDICAL OBC
13 53446 524417111 MANSI DHIMAN RAM SINGH 67 ARTS SC
14 53965 825240528 PRIYANKA JASJIT SINGH 74 COMMERCE GEN.
15 53220 777742657 KALPANA BHURI SINGH 64 NON-MED. ST
16 52914 688039323 BHUPINDER SINGH MAN SINGH 70 ARTS OBC EX SERVICE MAN
17 52449 967063817 AASTHA DHATWALIA SUSHIL KUMAR 92 NON-MED. GEN.
18 58656 890165025 TANUSHI MOHINDER SIGNH 88 NON-MED. GEN.
19 53179 160121867 KAJAL ARVIND KUMAR 75 MEDICAL OBC
20 58054 816444375 PALWINDER KOUR GURBACHAN SINGH 85 NON-MED. OBC EX SERVICE MAN
21 53802 411380122 PALLVI KOUR HARJINDER SINGH 72 MEDICAL OBC
22 52172 675488438 SARITA KUMARI ROSHAN LAL 68 ARTS ST IRDP
23 52525 628688052 AKRITI CHOUDHARY RAJ KUMAR 85 MEDICAL OBC
24 53354 611119797 KUSSUM SHAM LAL 73 ARTS GEN.
25 52629 369220832 ANITA CHOUDHARY RAKESH KUMAR 77 ARTS OBC
26 58325 170469708 SAKSHI SANDHU JASWANT SINGH 79 NON-MED. OBC
27 58377 884573335 SEJAL KASAV KEWAL SINGH 61 ARTS OBC
28 53666 691051498 NEHA DEVI RAKESH KUMAR 79 NON-MED. OBC
29 57549 433620478 ANKITA KUMARI TARSEM KUMAR 66 ARTS OBC
30 57632 554549212 BALWINDER KOUR GURBACHAN SINGH 72 MEDICAL OBC EX SERVICE MAN
31 54540 470009214 SHILPA SURESH KUMAR 76 NON-MED. GEN.
32 53908 182262398 PRINKA RANA AMRIK SINGH 64 ARTS GEN.
33 54727 925607396 SIMRAN SHARMA SATPAL SHARMA 78 NON-MED. GEN.
34 57599 727040327 ARTI SHUBH KARAN 64 ARTS ST
35 53833 526169006 PAYAL RAMESH CHAND 83 NON-MED. GEN.
36 54415 725133972 SEEMA DEVI KISHORE CHAND 64 COMMERCE GEN.
37 53361 766690317 LAKSHMI DEVI RAM KUAMR 60 ARTS GEN.
38 53807 746305360 PALVI JARNAIL SINGH 71 ARTS SC
39 52332 393888000 TAMANNA JAGDISH RAJ 58 ARTS ST
40 54882 882513618 TAMANNA DEVI KARTAR SINGH 60 COMMERCE GEN.
41 54467 762918508 SHALINI RAMESH CHAND 61 ARTS GEN.
42 64876 168070379 ANJALI CHOUDHARY ONKAR CHAND 57 MEDICAL OBC
43 57616 697626108 ASHIMA RANDEER SINGH 57 MEDICAL OBC
44 53866 946817520 POOJA DEVI KARTAR SINGH 57 ARTS GEN.
45 58552 364324868 SIMRAN CHOUDHARY INDER KUMAR 58 ARTS OBC
46 50313 915126064 DIPALI BHARDWAJ KULDEEP BHARDWAJ 57 ARTS GEN.
47 58553 830979978 SIMRAN DEVI KRISHAN SINGH 54 MEDICAL GEN.
48 54421 228832430 SEJAL JOGINDER SINGH 55 ARTS GEN.
49 53717 972678430 NIKITA KOUNDAL SHAM LAL 50 ARTS OBC
50 52842 509817742 ASHRITI CHOUDHARY PAWAN KUMAR 63 NON-MED. OBC

© Copyright Tara College of Education. All Rights Reserved. 2011 - 2018.