Students Admitted Session 2024-2026

SR.NO. ENTRANCE ROLL NO. MARKS UNIV. ROLL NO. NAME FATHER'S NAME STREAM CATEGORY
1 53667 240280850001 ABHIMEET BHARDWAJ RAKESH KUMAR NON MEDICAL SC
2 53749 82 240280850002 ADITYA DHIMAN SHIV RAM NON MEDICAL GEN
3 58944 66 240280850003 AKANKSHA DIWAN SINGH NON MEDICAL OBC
4 59062 55 240280850004 ANITA KUMARI DULO RAM ARTS OBC
5 58985 58 240280850005 ANJALI BEGAM MIR KASIM MEDICAL GEN
6 58970 71 240280850006 ANJLI CHOUDHARY ASHOK NON MEDICAL OBC
7 240280850007 ANSHU DEVI RAJ KUMAR ARTS SC
8 59183 61 240280850008 ASHISH PAL JOGINDER PAL NON MEDICAL OBC
9 59162 93 240280850009 BARSHA DEVI KARTAR SINGH ARTS GEN
10 53041 51 240280850010 BINTA DEVI DHARAM CHAND ARTS SC
11 59178 60 240280850011 DAMINI DADWAL AVTAR SINGH MEDICAL GEN
12 53590 65 240280850012 DEEKSHA KOUNDAL SUBHASH KUMAR ARTS OBC
13 59077 39 240280850013 DEEPIKA KAMAL KISHORE COMMERCE OBC
14 53795 70 240280850014 DEEPTI HEER JEET SINGH ARTS OBC EX SERVICE MAN
15 59051 77 240280850015 GURPREET KOUR HARNAM SINGH MEDICAL OBC
16 240280850016 HEENA KALIA SUSHIL KUMAR NON MEDICAL GEN
17 59197 58 240280850017 JASWANT KAUR BALBIR SINGH ARTS OBC
18 53595 67 240280850018 JWALA DEVI SUKKAD RAM ARTS SC
19 53801 66 240280850019 KAJAL SHARMA SATPAL ARTS GEN
20 53577 90 240280850020 KARISHMA KUMARI SURINDER SINGH ARTS GEN
21 58927 50 240280850021 KARTIK DHIMAN BALDEV SINGH ARTS SC
22 59466 57 240280850022 KASHISH SHARMA SHIV KUMAR NON MEDICAL EWS
23 59147 240280850023 KIRAN BALA SWAROOP SINGH ARTS SC
24 240280850024 KOMAL CHOUDHARY RAJINDER KUMAR MEDICAL OBC
25 59003 54 240280850025 KRITIKA KUMARI RANJA RAM MEDICAL ST
26 53591 57 240280850026 MAITHLY KULDEEP KUMAR NON MEDICAL GEN
27 53576 64 240280850027 MANISHA HOSHIAR SINGH ARTS GEN
28 59145 68 240280850028 MANSI RAKESH KUMAR ARTS OBC
29 58968 76 240280850029 MONIKA KUMARI MOHAN LAL NON MEDICAL OBC
30 58977 58 240280850030 NIKITA DEVI GAREEB DAS MEDICAL SC
31 53587 72 240280850031 PALAK JOGINDER SINGH MEDICAL OBC
32 53645 53 240280850032 PRIYA RANI RAKESH SINGH COMMERCE GEN
33 56368 54 240280850033 PRIYANKA DEVI SUBHASH CHAND ARTS OBC
34 59182 60 240280850034 RAJNI CHOUDHARY DHANNA SINGH ARTS OBC
35 53566 59 240280850035 RAJNI DEVI SADHU RAM NON MEDICAL GEN
36 59166 48 240280850036 RAKHI SURESH KUMAR NON MEDICAL OBC
37 54370 64 240280850037 RITIKA CHOUDHARY VINOD KUMAR ARTS OBC
38 58930 61 240280850038 RITIKA SHARMA SARJEEVAN KUMAR MEDICAL GEN
39 59004 72 240280850039 RIYA PAWAN KUMAR MEDICAL GEN
40 54515 45 240280850040 RUCHI HEM RAJ MEDICAL OBC
41 59382 43 240280850041 SAKSHI BHAMBRA KAMAL NAIN NON MEDICAL OBC
42 240280850042 SAPNA DEVI JOGINDER SINGH ARTS OBC
43 56327 47 240280850043 SHALJA MADAN LAL ARTS OBC
44 56818 59 240280850044 SHAYNA CHOUDHARY KESAR SINGH NON MEDICAL OBC
45 59087 41 240280850045 SHEFALI VIJAY KUMAR ARTS GEN
46 53464 60 240280850046 SHIVATI UTTAMCHAND ARTS ST
47 53783 774 240280850047 SHWETA SHARMA VIJAY KUAMR NON MEDICAL GEN
48 56789 47 240280850048 SUNAKSHI BALBINDER SINGH NON MEDICAL OBC
49 59008 50 240280850049 SURBHI SIDHARTH SINGH NON MEDICAL GEN
50 59022 64 240280850050 VARNIKA DEVI ASHWANI KUMAR ARTA OBC

© Copyright Tara College of Education. All Rights Reserved. 2011 - 2018.