Students Admitted Session 2022-2024

SR.NO. ENTRANCE ROLL NO. MARKS UNIVERSITY ROLL NO. NAME FATHER’S NAME STREAM CATEGORY
1 52754 55 202201204914001 ANJALI DEVI MOHINDER SINGH ARTS GEN.
2 52757 56 202201204914002 ANJALI DEVI BALDEV SINGH COMMERCE SC
3 52775 63 202201204914003 ANJALI SHARMA MADAN LAL SHARMA MEDICAL GEN.
4 52920 70 202201204914004 ARPAN KATNORIA BABU RAM ARTS OBC
5 52911 61 202201204914005 ARUHY PAWAN KATOCH ARTS GEN.
6 52920 59 202201204914006 ARUNDHATI BANDHRAL DINESH SINGH ARTS GEN
7 64649 61 202201204914007 EKTA KASHMIR SINGH COMMERCE SC
8 57691 68 202201204914008 HITESH SHARMA RANJEET KUMAR NON-MEDICAL GEN.
9 53201 58 202201204914009 ISHA SURJEET SINGH MEDICAL SC-EXSERVICE MAN
10 53249 64 202201204914010 KAJAL JAGDISH CHAND ARTS SC
11 53254 50 202201204914011 KAJAL OM KAILASH ARTS ST
12 53274 67 202201204914012 KAJAL KUMARI GANESH CHAND NON-MEDICAL OBC
13 53296 62 202201204914013 KAMINI DHIMAN RAJ KUMAR ARTS OBC
14 53305 58 202201204914014 KANCHAN BALA RAJ KUMAR ARTS GEN.
15 53323 70 202201204914015 KANU PRIYA ASHWANI KUMAR NON-MEDICAL OBC
16 53340 82 202201204914016 KASHISH ATTRI RAJINDER KUMAR NON-MEDICAL OBC
17 51758 67 202201204914017 MAHIMA KUMARI SURINDER KUMAR PURI MEDICAL GEN.
18 53495 54 202201204914018 MANISHA DEV DUTT ARTS ST
19 202201204914019 MANJEET KOUR HARNAM SINGH ARTS OBC
20 53575 56 202201204914020 MEGHA KUMARI YOGESH KUMAR COMMERCE GEN
21 53606 74 202201204914021 MONIKA DOGRA MULAKHRAJ DOGRA NON-MEDICAL OBC
22 51865 50 202201204914022 MUSKAN KAPOOR PRITAM SINGH MEDICAL ST IRDP
23 53657 54 202201204914023 NEERAJ KUMARI BHAG SINGH NON-MEDICAL SC
24 57932 74 202201204914024 NEHA SHARMA MADAN LAL NON-MEDICAL GEN.
25 57941 53 202201204914025 NIKITA RAJINDER KUMAR NON-MEDICAL OBC
26 53803 77 202201204914026 PALLAVI RAMESH SINGH NON-MEDICAL GEN.
27 53846 78 202201204914027 PARTIKSHA NARENDER SINGH NON-MEDICAL GEN.
28 202201204914028 POOJA RANA KARTAR SINGH RANA NON-MEDICAL GEN
29 52023 56 202201204914029 PRAVEEN KUMARI RISALU RAM ARTS SC
30 53975 65 202201204914030 PRIYA KUMARI KARM SINGH ARTS GEN
31 65099 50 202201204914031 PRIYANKA DAULAT RAM ARTS OBC IRDP
32 54002 47 202201204914032 PRIYANKA DEVI ASHOK KUMAR ARTS GEN.
33 54011 57 202201204914033 PRIYANKA NARYAL SUDERSHAN KUMAR MEDICAL SC
34 54215 72 202201204914034 RIYA DEVI GULWAR SINGH MEDICAL GEN.
35 58208 63 202201204914035 RUCHIKA KUMARI DEVINDER KUMAR COMMERCE OBC
36 54304 54 202201204914036 SAKSHI PAWAN KUMAR NON-MEDICAL SC
37 54330 66 202201204914037 SAKSHI DEVI BIR CHAND COMMERCE GEN
38 58249 79 202201204914038 SAMIKSHA DAVINDER KUMAR MEDICAL SC
39 54362 76 202201204914039 SAMRITI PAWAN KUMAR MEDICAL OBC
40 58260 62 202201204914040 SANGEETA DEVI SANJAY KUMAR MEDICAL SC-IRDP
41 54552 54 202201204914041 SHIKHA SANDESH KUMAR MEDICAL OBC
42 54565 66 202201204914042 SHILPA RAM KUMAR ARTS GEN.EWS
43 54574 38 202201204914043 SHILPA DEVI SUBHASH CHAND COMMERCE OBC
44 58428 73 202201204914044 SHWETA CHOUDHARY RAM PRASAD NON-MEDICAL OBC
45 54718 55 202201204914045 SIMRAN RAJINDER SINGH CHAMBYAL MEDICAL GEN.
46 58440 50 202201204914046 SIMRAN DEVI DHANNA SINGH ARTS OBC
47 58441 66 202201204914047 SIMRAN KAUR HARBHAJAN SINGH ARTS OBC
48 58491 65 202201204914048 SURBHI RAVINDER KUMAR ARTS GEN
49 54971 56 202201204914049 VISHAKHA CHOUDHARY RAGHUBIR SINGH NON-MEDICAL OBC
50 202201204914050 VISHALI DEVI RAVINDER SINGH NON-MEDICAL SC

© Copyright Tara College of Education. All Rights Reserved. 2011 - 2018.